Search

Ocean City Hotel Rates

Howard Johnson Oceanfront Plaza
12th Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 05/19 - 05/3005/19 - 05/3005/24 - 05/26
WDWEMemorial Day
Best Value 119.95 169.95 249.95
OceanView 129.95 179.95 269.95
OceanFront 169.95 219.95 299.95
Oceanfront Deluxe 179.95 239.95 309.95
Premier Oceanfront King 189.95 249.95 309.95
Rooms 05/31 - 06/1505/31 - 06/1506/07 - 06/08
WDWEAir Show
Best Value 139.95 179.95 199.95
OceanView 149.95 189.95 209.95
OceanFront 179.95 219.95 239.95
Oceanfront Deluxe 209.95 249.95 269.95
Premier Oceanfront King 229.95 259.95 279.95
Rooms 06/16 - 08/1706/16 - 08/1706/21 - 06/22
WDWEDew Tour
Best Value 259.95 259.95 269.95
OceanView 299.95 299.95 299.95
OceanFront 349.95 349.95 339.95
Oceanfront Deluxe 369.95 369.95 379.95
Premier Oceanfront King 369.95 369.95 379.95
Rooms 07/03 - 07/0608/18 - 09/0108/18 - 09/01
4th of JulyWDWE
Best Value 279.95 199.95 239.95
OceanView 309.95 209.95 249.95
OceanFront 349.95 219.95 259.95
Oceanfront Deluxe 389.95 239.95 269.95
Premier Oceanfront King 389.95 239.95 269.95
Rooms 08/30 - 09/0109/02 - 09/1409/02 - 09/14
Labor DayWDWE
Best Value 199.95 139.95 159.95
OceanView 209.95 149.95 169.95
OceanFront 229.95 159.95 189.95
Oceanfront Deluxe 239.95 169.95 199.95
Premier Oceanfront King 239.95 179.95 209.95
Rooms 09/13 - 09/1409/15 - 09/2809/15 - 09/28
Bike WeekendWDWE
Best Value 159.95 109.95 139.95
OceanView 169.95 119.95 149.95
OceanFront 189.95 129.95 159.95
Oceanfront Deluxe 209.95 139.95 169.95
Premier Oceanfront King 209.95 149.95 179.95
Rooms 09/19 - 09/2109/29 - 10/1909/29 - 10/19
SunfestWDWE
Best Value 159.95 69.95 89.95
OceanView 169.95 79.95 99.95
OceanFront 179.95 89.95 109.95
Oceanfront Deluxe 189.95 99.95 119.95
Premier Oceanfront King 209.95 109.95 129.95
Rooms 10/10 - 10/1210/20 - 12/3110/20 - 12/31
Fall CruisingWDWE
Best Value 139.95 49.95 59.95
OceanView 149.95 59.95 69.95
OceanFront 169.95 69.95 79.95
Oceanfront Deluxe 179.95 79.95 89.95
Premier Oceanfront King 189.95 89.95 99.95
Days Inn Oceanfront
23rd Street and the Boardwalk
To get rates for 2012 season call us direct at 800-926-1122
Ocean City, Maryland
Virtual Tour
Rooms 05/19 - 05/3005/19 - 05/3005/24 - 05/26
WDWEMemorial Day
Best Value/ Poolside 79.95 99.95 209.95
OceanView 89.95 109.95 219.95
Poolside Eff. 99.95 119.95 229.95
Premier OceanView/ Standard One Bedroom 109.95 139.95 239.95
Oceanfront/ Deluxe Poolside 129.95 159.95 259.95
Deluxe Poolside Suite/ Deluxe Family Suite 139.95 179.95 269.95
Ocean View Studio 159.95 189.95 289.95
One Bedroom Oceanfront/ 3 Bedroom Standard 169.95 209.95 299.95
Oceanfront Studio 189.95 229.95 319.95
2 Bedroom Oceanfront 209.95 259.95 349.95
Rooms 05/31 - 06/1505/31 - 06/1506/07 - 06/08
WDWEAir Show
Best Value/ Poolside 129.95 149.95 179.95
OceanView 139.95 159.95 189.95
Poolside Eff. 149.95 169.95 199.95
Premier OceanView/ Standard One Bedroom 169.95 189.95 209.95
Oceanfront/ Deluxe Poolside 189.95 209.95 239.95
Deluxe Poolside Suite/ Deluxe Family Suite 209.95 229.95 249.95
Ocean View Studio 219.95 239.95 259.95
One Bedroom Oceanfront/ 3 Bedroom Standard 239.95 259.95 279.95
Oceanfront Studio 259.95 279.95 299.95
2 Bedroom Oceanfront 289.95 309.95 329.95
Rooms 06/16 - 08/1706/16 - 08/1706/21 - 06/22
WDWEDew Tours
Best Value/ Poolside 229.95 229.95 229.95
OceanView 239.95 239.95 239.95
Poolside Eff. 249.95 249.95 249.95
Premier OceanView/ Standard One Bedroom 269.95 269.95 269.95
Oceanfront/ Deluxe Poolside 319.95 319.95 319.95
Deluxe Poolside Suite/ Deluxe Family Suite 339.95 339.95 339.95
Ocean View Studio 379.95 379.95 379.95
One Bedroom Oceanfront/ 3 Bedroom Standard 369.95 369.95 369.95
Oceanfront Studio 429.95 429.95 429.95
2 Bedroom Oceanfront 459.95 459.95 459.95
Rooms 07/03 - 07/0608/18 - 09/0108/18 - 09/01
4th of JulyWDWE
Best Value/ Poolside 249.95 159.95 219.95
OceanView 259.95 169.95 229.95
Poolside Eff. 269.95 179.95 239.95
Premier OceanView/ Standard One Bedroom 289.95 189.95 249.95
Oceanfront/ Deluxe Poolside 319.95 199.95 269.95
Deluxe Poolside Suite/ Deluxe Family Suite 339.95 209.95 279.95
Ocean View Studio 379.95 219.95 289.95
One Bedroom Oceanfront/ 3 Bedroom Standard 369.95 229.95 299.95
Oceanfront Studio 429.95 249.95 309.95
2 Bedroom Oceanfront 459.95 269.95 329.95
Rooms 08/30 - 09/0109/02 - 09/1409/02 - 09/14
Labor DayWDWE
Best Value/ Poolside 179.95 99.95 119.95
OceanView 189.95 109.95 149.95
Poolside Eff. 199.95 119.95 159.95
Premier OceanView/ Standard One Bedroom 209.95 129.95 169.95
Oceanfront/ Deluxe Poolside 239.95 139.95 179.95
Deluxe Poolside Suite/ Deluxe Family Suite 249.95 149.95 189.95
Ocean View Studio 259.95 159.95 199.95
One Bedroom Oceanfront/ 3 Bedroom Standard 279.95 169.95 209.95
Oceanfront Studio 299.95 189.95 229.95
2 Bedroom Oceanfront 329.95 209.95 259.95
Rooms 09/13 - 09/1409/15 - 09/2809/15 - 09/28
Bike WeekendWDWE
Best Value/ Poolside 139.95 89.95 109.95
OceanView 149.95 99.95 119.95
Poolside Eff. 159.95 109.95 129.95
Premier OceanView/ Standard One Bedroom 169.95 129.95 149.95
Oceanfront/ Deluxe Poolside 199.95 139.95 169.95
Deluxe Poolside Suite/ Deluxe Family Suite 209.95 149.95 179.95
Ocean View Studio 219.95 169.95 199.95
One Bedroom Oceanfront/ 3 Bedroom Standard 239.95 189.95 219.95
Oceanfront Studio 259.95 209.95 239.95
2 Bedroom Oceanfront 279.95 229.95 259.95
Rooms 09/19 - 09/2109/29 - 10/2009/29 - 10/20
SunfestWDWE
Best Value/ Poolside 129.95 69.95 89.95
OceanView 139.95 79.95 99.95
Poolside Eff. 149.95 89.95 109.95
Premier OceanView/ Standard One Bedroom 159.95 99.95 119.95
Oceanfront/ Deluxe Poolside 179.95 109.95 129.95
Deluxe Poolside Suite/ Deluxe Family Suite 189.95 119.95 139.95
Ocean View Studio 199.95 139.95 159.95
One Bedroom Oceanfront/ 3 Bedroom Standard 219.95 149.95 169.95
Oceanfront Studio 239.95 169.95 189.95
2 Bedroom Oceanfront 259.95 189.95 209.95
Rooms 10/10 - 10/12
Fall Cruising
Best Value/ Poolside 99.95
OceanView 109.95
Poolside Eff. 119.95
Premier OceanView/ Standard One Bedroom 129.95
Oceanfront/ Deluxe Poolside 159.95
Deluxe Poolside Suite/ Deluxe Family Suite 169.95
Ocean View Studio 189.95
One Bedroom Oceanfront/ 3 Bedroom Standard 199.95
Oceanfront Studio 239.95
2 Bedroom Oceanfront 269.95
Howard Johnson Oceanfront Inn
24th Street and the Boardwalk Currently closed for the season call us direct at 800-926-1122 to book your 2012 vacation now
Ocean City, Maryland
Virtual Tour
Rooms 05/19 - 05/3005/19 - 05/3005/24 - 05/26
WDWEMemorial Day
Pool Side 79.95 129.95 219.95
Ocean View 89.95 139.95 229.95
Ocean View Deluxe 99.95 149.95 239.95
Premier Oceanview 109.95 159.95 249.95
Oceanfront 119.95 169.95 269.95
Oceanfront Deluxe 129.95 179.95 279.95
Premier Oceanfront 139.95 189.95 289.95
Oceanview 2BR Suite 149.95 209.95 309.95
Rooms 05/31 - 06/1505/31 - 06/1506/07 - 06/08
WDWEAir Show
Pool Side 109.95 149.95 179.95
Ocean View 119.95 159.95 189.95
Ocean View Deluxe 129.95 169.95 199.95
Premier Oceanview 139.95 179.95 209.95
Oceanfront 149.95 189.95 229.95
Oceanfront Deluxe 159.95 199.95 239.95
Premier Oceanfront 169.95 209.95 249.95
Oceanview 2BR Suite 179.95 239.95 279.95
Rooms 06/16 - 08/1706/16 - 08/1706/21 - 06/22
WDWEDew Tour
Pool Side 249.95 249.95 239.95
Ocean View 259.95 259.95 249.95
Ocean View Deluxe 279.95 279.95 259.95
Premier Oceanview 289.95 289.95 269.95
Oceanfront 299.95 299.95 289.95
Oceanfront Deluxe 329.95 329.95 299.95
Premier Oceanfront 339.95 339.95 309.95
Oceanview 2BR Suite 379.95 379.95 329.95
Rooms 07/03 - 07/0608/18 - 08/2408/18 - 08/24
4th of JulyWDWE
Pool Side 239.95 159.95 219.95
Ocean View 249.95 169.95 229.95
Ocean View Deluxe 259.95 179.95 239.95
Premier Oceanview 269.95 189.95 259.95
Oceanfront 289.95 199.95 269.95
Oceanfront Deluxe 299.95 209.95 279.95
Premier Oceanfront 309.95 219.95 289.95
Oceanview 2BR Suite 329.95 239.95 309.95
Rooms 08/25 - 09/0108/30 - 09/0109/02 - 09/14
WDLabor DayWD
Pool Side 139.95 189.95 89.95
Ocean View 149.95 199.95 99.95
Ocean View Deluxe 159.95 209.95 109.95
Premier Oceanview 169.95 219.95 119.95
Oceanfront 179.95 239.95 129.95
Oceanfront Deluxe 189.95 249.95 139.95
Premier Oceanfront 199.95 259.95 149.95
Oceanview 2BR Suite 209.95 279.95 179.95
Rooms 09/02 - 09/1409/13 - 09/1409/15 - 09/28
WEBike WeekendWD
Pool Side 129.95 149.95 59.95
Ocean View 139.95 159.95 69.95
Ocean View Deluxe 149.95 169.95 79.95
Premier Oceanview 159.95 179.95 89.95
Oceanfront 169.95 199.95 99.95
Oceanfront Deluxe 179.95 209.95 109.95
Premier Oceanfront 189.95 219.95 119.95
Oceanview 2BR Suite 209.95 239.95 129.95
Rooms 09/15 - 09/2809/19 - 09/21
WESunfest
Pool Side 129.95 149.95
Ocean View 139.95 159.95
Ocean View Deluxe 149.95 169.95
Premier Oceanview 159.95 179.95
Oceanfront 169.95 199.95
Oceanfront Deluxe 179.95 209.95
Premier Oceanfront 189.95 219.95
Oceanview 2BR Suite 209.95 239.95
**All rates are subject to change.

Boardwalk Hotels Gold Package

1, 2 or 3 night stay packages available!
• 1 pass per person for Splash Mountain Water Park
• 1 meal voucher per person per day
• 1 Jolly Roger gold card accepted at any Jolly Roger facility
• 1 large bucket of Thrashers French Fries
 
May 25, 2013 - June 30, 2013
1 night stay $409.00 
2 night stay $649.00
3 night stay $899.00
 
July 1, 2013 - September 1, 2013
1 night stay $549.00 
2 night stay $899.00
3 night stay $1199.00

*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.
Book Now!

Best of the Boardwalk Package

 INCLUDES:
• 2 night stay
• 1 large bucket of Thrashers French Fries
• 1 large bucket of Fishers Popcorn
• 1 2lb box of Candy Kitchen Salt Water Taffy
• 4 Passes to Jolly Rogers Pier Rides

May 25, 2013 - June 30, 2013
HJ Plaza $499.00
Days Inn $479.00
HJ Inn $449.00 
 
July 1, 2013 - September 1, 2013
HJ Plaza $599.00
Days Inn $579.00
HJ Inn $549.00 

*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.
Book Now!